Descripción
Buscas alguna refacción especial. La localizamos por ti.! Llena el formulario y relájate, prometemos hacernos cargo por ti.
[caldera_form id=»CF5f94fbebcd44c»]
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP/NPN | ||||||||||
Output function | normally open / normally closed; (selectable) | ||||||||||
Sensing range [mm] | 2 | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M8 x 1 / L = 50 | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 5…36 DC | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | no | ||||||||||
Outputs | |||||||||||
Electrical design | PNP/NPN | ||||||||||
Output function | normally open / normally closed; (selectable) | ||||||||||
Max. voltage drop switching output DC [V] | 4.6 | ||||||||||
Minimum load current [mA] | 4 | ||||||||||
Max. leakage current [mA] | 0.8 | ||||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||||
Switching frequency DC [Hz] | 2000 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 2 | ||||||||||
Real sensing range Sr [mm] | 2 ± 10 % | ||||||||||
Operating distance [mm] | 0…1.6 | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||||
Hysteresis [% of Sr] | 1…15 | ||||||||||
Switch point drift [% of Sr] | -10…10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25…80 | ||||||||||
Protection | IP 67 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
MTTF [years] | 3377 | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 40.1 | ||||||||||
Housing | threaded type | ||||||||||
Mounting | non-flush mountable | ||||||||||
Dimensions [mm] | M8 x 1 / L = 50 | ||||||||||
Thread designation | M8 x 1 | ||||||||||
Materials | PBT; TPE-E | ||||||||||
Tightening torque [Nm] | 0.25 | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Accessories (supplied) |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Cable: 2 m, PUR / PVC; 2 x 0.14 mm² |
Buscas alguna refacción especial. La localizamos por ti.! Llena el formulario y relájate, prometemos hacernos cargo por ti.
[caldera_form id=»CF5f94fbebcd44c»]